National CD Symposium
History of National Cyclodextrin Symposium
Date | Venue | Chairperson | |||
---|---|---|---|---|---|
40 | 2024.9.19-20 | Tokyo | Jun Terao (The Univ. of Tokyo) | ||
39 | 2023.9.20-9.21 | Aichi | Hatsuo Yamamura ( Nagoya Institute of Technology) | ||
38 | 2022.9.10-9.11 | Saitama | Yoshihiro Ishimaru (Saitama Univ.) | ||
37 | 2021.9.2-9.3 | On line | Toshiyuki Kida (Osaka Univ.) | ||
36 | 2019.9.12-9.13 | Hyogo | De-Qu Yuan (Kobe Gakuin Univ.) | ||
35 | 2018.9.4-9.5 | Yamanashi | Tetsuo Kuwabara (Univ. of Yamanashi) | ||
34 | 2017.8.31-9.1 | Aichi | Noriko Ogawa (Aichi Gakuin Univ.) | ||
33 | 2016.9.8-9.9 | Kagawa | Hidefumi Yoshii (Kagawa Univ.) | ||
32 | 2015.5.14-5.16 | Kumamoto | Hidetoshi Arima (Kumamoto Univ.) | ||
31 | 2014.9.11-9.12 | Shimane | Tatsuyuki Yamamoto (Shimane Univ.) | ||
30 | 2013.9.12-9.13 | Kumamoto | Hidetoshi Arima (Kumamoto Univ.) | ||
29 | 2012.9.6-9.7 | Tokyo | Haruhisa Ueda (Hoshi Univ.) | ||
28 | 2011.9.8-9.9 | Akita | Fumio Hamada (Akit Univ.) | ||
27 | 2010.9.6-9.7 | Ishikawa | Nobuhiko Yui (JAIST) | ||
26 | 2009.9.9-9.10 | Tochigi | Tsukasa Ikeda (Utsunomiya Univ.) | ||
25 | 2007.9.11-9.12 | Tottori | Takeshi Furuta (Tottori Univ.) | ||
24 | 2006.10.12-10.13 | Tokyo | Makoto Komiyama (The Univ. of Tokyo) | ||
23 | 2005.9.1-9.2 | Hyogo | Toshiko Tanimoto (Mukogawa Women’s Univ.) | ||
22 | 2004.9.16-9.17 | Kumamoto | Kaneto Uekama (Kumamoto Univ.) | ||
21 | 2003.9.15-9.16 | Hokkaido | Hiroshi Nakamura (Hokkaido Univ.) | ||
20 | 2002.9.9-9.10 | Chiba | Keiji Yamamoto (Chiba Univ.) | ||
19 | 2001.9.27-9.28 | Kyoto | Koji Kano (Doshisya Univ.) | ||
18 | 2000.9.25-9.26 | Kanagawa | Kenjiro Hattori (Tokyo Polytechnic Univ.) | ||
17 | 1999.10.13-10.14 | Osaka | Akira Harada (Osaka Univ.) | ||
16 | 1998.10.15-10.16 | Akita | Mikihiko Kobayashi (ARIF) Sanyo Hamai (Akita Univ.) Fumio Hamada (Akita Univ.) |
||
15 | 1997.11.6-11.7 | Tokyo | Akihiko Ueno (Tokyo Tech) | ||
14 | 1996.9.5-9.6 | Nagasaki | Kahe Fujita (Nagasaki Univ.) | ||
13 | 1995.11.16-11.17 | Osaka | Sadao Takagi (Kinki Univ.) | ||
12 | 1993.8.26-8.27 | Hyogo | Kyoko Koizumi (Mukogawa Women’s Univ.) | ||
11 | 1992.11.20-11.21 | Shimane | Yoshihisa Matsui (Simane Univ.) | ||
10 | 1991.11.21-11.22 | Tokyo | Tsuneji Nagai (Hoshi Univ.) | ||
9 | 1990.11.15-11.16 | Ibaraki | Kazuaki Harata (NIBH) Makoto Komiyama (Univ. of Tsukuba) |
||
8 | 1989.11.21-11.22 | Kumamoto | Kaneto Uekama (Kumamoto Univ.) | ||
7 | 1988.10.21 | Tokyo | Fujio Toda (Tokyo Tech) Koki Horikoshi (Tokyo Techn) Yoshio Inoue (Tokyo Tech) Kenjiri Hattori (Tokyo Polytechnic Univ.) |
||
6 | 1987.11.6 | Chiba | Yoshinobu Nakai (Chiba Univ.) | ||
5 | 1986.12.5 | Kyoto | Iwao Tabushi (Kyoto Univ.) | ||
4 | 1985.12.3 | Miyagi | Tetsuo Osa (Tohoku Univ.) | ||
3 | 1983.12.3 | Tokyo | Hidefumi Hirai (The Univ. of Tokyo) Tsuneji Nagai (Hoshi Univ.) |
||
2 | 1982.12 | Kyoto | Iwao Tabushi (Kyoto Univ.) | ||
1 | 1981.12 | Kyoto | Iwao Tabushi (Kyoto Univ.) |
In 1984, 1994, and 2008, the National Symposiums were not held, because International Cyclodextrin Symposiums were held in Japan.
In 2015, the National Symposium was held with 8th ACC.
In 2020, the National Symposium was postponed to 2021 due to COVID-19.